LIBRARY HOLDING |
A | Total No. of Volumes | 6260 |
| Total No. of Titles | 2024 |
| M.Ed. | |
| No. of Volumes | 1612 |
| No. of Titles | 699 |
| B.Ed. | |
| No. of Volumes | 3300 |
| No. of Titles | 1002 |
| B.El.Ed. | |
| No. of Volumes | 1348 |
| No. of Titles | 323 |
B | Rare Collection | |
| Ph.D. Thesis | 180 |
| Dissertations M.A. (Edu.), M.Ed. & M.Phil. (Edu.) | 231 |
| Field Work Reports (M.Ed.) | 122 |
| Synopsis and Summaries | 350 |
C | Reference Books | 529 |
| Encyclopedia | 9 |
| Dictionaries (Language) | 8 |
| Dictionaries (Subject) | 39 |
| Educational Research Surveys & Others | 6 |
D | Professional Journals | |
| National | 16 |
| International | 3 |
E | No. of Magazines | 3 |
F | News papers | 6 |
| Hindi | 4 |
| English | 2 |
LIBRARY SERVICES |
A | Working Hours | |
| On Working days | 8.40 AM-5.00PM |
| On holiday | 8.40AM-3.30 PM |
| During Examinations | 8.40 AM-5.00PM |
B | Reading Hall | |
| Area(sqm) | 250 |
| Seating Capacity (No.) | 60 |
C | Circulation (Issue-Return of books) | |
| Software Used– Alice for Windows 6.00 | |
| Mode of circulation– Bar-code Technology used | |
| Staff : Loan Privilege | 10 Books |
| Loan period | 15 Days |
| Student : Loan Privilege | 05 Books |
| Loan Period | 14 Days |
| Daily Circulation of Books | 40-105 |
D | Computers | 5 |
| Used for OPAC, Internet & DELNET Searching | 3 |
| Used for database creation and Circulation | 2 |
E | Inter-Library Loan | |
| This facility is available through other two Libraries located in the KIIT campus | |
F | Reference Service | |
| In the beginning of the session ‘ Library Orientation programme’ is organized, Later on reference service is provided on individual basis to Library users. | |
G | Membership | DELNET |
H | Non-members | |
| Library is also open for non-members. It is Frequently visited by Researchers from outside. | |